BRAKE CALIPER REWIND TOOL KIT 18PCS
Ref: 5958
Item | Description | Brands and Types of Cars |
0 | 2 - 1/2" Single Pin Disc | General Motors R 79 Seville, El Dorado |
1 | Plate | |
2 | 2 - 1/64" Single Pin Disc | Citroen/XM, Xantia (F/R) |
3 | 2 - 5/32" Three Pin Disc | Audi R (F), Fiat/Alfa Romeo (F), Ford Fiesta(F), Honda Concesto(F), Jaguar XJ6, XJ40(F/R), BMW 318is, 320i, 325TD, 518i, 525i, 1x, 740i, 850ci, M5(F), Mitsubishi Colt(F), Nissan Mlera, Stanza, Sunny(F), Range Rover Austin, Metro, 200&400 Series, Maestra, Montego(F), Toyota Camry (F), Volvo (F), VW Passat, Golf, GTI(F) |
4 | 1 - 1 /4" No Pin Disc | Ford AU&NZ, Telstar, Laser(R), Mazda (R), Saab 9000(R), Fiat/Alfa Romeo 1642(R), Honda Prelude, CRS, 16i, GM Saturn, Grand Prix, Lumina(R) |
5 | 3/8" Adaptador | |
6 | 1 - 21/32" Two Pin Disc | Nissan Primera, VW-Golf IV |
7 | 1 - 2 1/3 2" Two Pin Disc | Audi 80,90, V8 100, Coupe E(R), Range Rover 800, Subaru L, Z(R), Ford Sierra, Granada, Scorpio (R), Nissan Bluebird, Silvia, Primera, Peugeot 405, 1.9Gi, Gro, Sri, Gtxi, MI, 2.0 Sri(R), Toyota Celica Corolla, GT, MR2 (R), VW Golf Gti, Jetta, Synchro, Jetta Gti, Passat CL, GL, GT, Corrado, Scirroca, GTX |
8 | 1 - 7/8" Single Pin Disc | General Motors |
9 | 2 - 1/8" Single Pin Disc | General Motors, Cadillac Seville& EI Dorado |
A | 1 - 3/16" Two Pin Disc | Renault R21, Laguna R |
E | 1 - 2 1/32" Four Pin Disc | Cefiro, Maxima |
F | 1 - 1/4" Two Pin Disc | Opel |
L | Left Hand Thrust Bolt | |
K | 2-1/8" Two Pin Disc | Citroen C5 |
M | 1 - 1/4" Two Pin Disc | Ford |
N | 1 - 1/4" Hex Disc | Saab, Honda |
R | Right Hand Thrust Bolt | |
Blow Mold Case |
EXP: Unidades / Lojas:
Please enter quantity
Please select material
Size
There are only {QTD} products in stock.
There are only {QTD} products with immediate stock
Product currently out of stock
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
UNC | 59,99 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Notify me when available
Available only for registered customers. Sign in
Unit of Measure
Height BOX 5
0.23
Length BOX 5
0.33
Cubage BOX 5
0.02277
Width BOX 5
0.3
Weight BOX 5
12
Height PTS
0.25
Length PTS
0.32
Cubage PTS
0.004
Width PTS
0.05
Weight PTS
2.4
Product
Net Weight
2.3
Bar Code
Bar Code PTS
5600954214604
Bar Code BOX 5
15600954207771
Check store availability
Ref: 5958
SKU | Color | Size | Availability |
---|---|---|---|
5958 | UNC | 110 |
SKU
5958
Color
Size
UNC
Immediate
110