BITS 1/4" SET 100PCS
Ref: 2100
Composition:
Quantity | Description |
(x3) | Bits clutch 1, 2, 3mm |
(x3) | Bits Torq-set 6, 8, 10mm |
(x3) | Bits XZN M5, M6 E M8 |
(x4) | Bits Triwing 1,2,3,4,mm |
(x4) | Bits Robertson 0,1,2,3mm |
(x4) | Bits Spanner 4, 6, 8,10mm |
(x9) | Bits Fenda 3, 4, 4, 5, 5.5, 6.6, 5.7, 7, 8mm |
(x8) | Bits Philips PH0, PH1, PH2(X5) , PH3 |
(x8) | Bits Pozidriv PZO, PZ1, PZ2(X5), PZ3 |
(x9) | Bits hexagonal 1.5, 2, 2.5, 3, 4, 5, 5.5, 6, 8mm |
(x10) | Hexagonal metric bits 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4” |
(x6) | Inviolable hexagonals bits 2, 2.5, 3, 4, 5, 6mm |
(x6) | Inviolable metric bits 5/32, 9/64, 1/8, 7/64, 3/32, 5/64” |
(x9) | Bits torx T8,10,15, 20, 25, 27, 30, 40, 45 |
(x9) | Torx bits T8H,10H,15H, 20H, 25H, 27H, 30H, 35H, 40H |
(x1) | Hook Driver bit |
(x1) | Adaptador bits roquete 1/4” 25mm |
(x1) | Adaptador sextavado curto 1/4” 25mm |
(x1) | Bit adaptor 1/4” 50mm |
(x1) | Socket adaptor 1/4” 60mm |
EXP: Unidades / Lojas:
Please enter quantity
Please select material
Size
There are only {QTD} products in stock.
There are only {QTD} products with immediate stock
Product currently out of stock
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
UNC | 16,38 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Notify me when available
Available only for registered customers. Sign in
Unit of Measure
Weight BOX 30
21.6
Weight BOX 25
18
Weight PTS
0.725
Height BOX 20
0.21
Length BOX 20
0.4
Cubage BOX 20
0.02352
Width BOX 20
0.28
Weight BOX 20
14.5
Product
Net Weight
0.7
Bar Code
Bar Code PTS
5600954210194
Bar Code BOX 30
15600954210573
Bar Code BOX 25
15600954210573
Bar Code BOX 20
15600954210573
Check store availability
Ref: 2100
SKU | Color | Size | Availability |
---|---|---|---|
2100 | UNC | 227 |
SKU
2100
Color
Size
UNC
Immediate
227