TIMING TOOL FIAT JTD 1.9
Ref: 1561
Manufacturer | Model | Year | Engine Code |
Alfa Romeo | 145 | 1998-2001 | 1,9 JTD/TD 323.02 ; 371.01 182A7.000 ; 182A8.000 182B4.000 ; 182B9.000 186A6.000 ; 186A8.000 188A2.000 ; 188A3.000 188A7.000 ; 188B2.000 192A9.000 ; 192A1.000 192A3.000 ; 937A2.000 937A3.000 ; 939A7.000 1,9 MultiJet 186A9.000 ; 192A8.000 192B4.000 ; 192B5.000 223A6.000 ; 223A7.000 223B1.000 ; 223B2.000 185A2.000 ; 185A6.000 2.1 12v TD 2.1D TURBO 2.2D TD 2,4 JTD 325.01 ; 342.02 362.02 ; 838A8.000 839A5.000 ; 839A6.000 841C.000 |
146 | 1998-2001 | ||
147 | 2001-2010 | ||
156 | 1997-2006 | ||
159 | 2005-2010 | ||
166 | 1998-2007 | ||
Fiat | Brava/Bravo | 1995-2002 | |
Bravo | 2007-2009 | ||
Doblo/ Cargo | 2000-2010 | ||
Idea | 2004-2008 | ||
Marea/ Marea Weekend | 1996-2003 | ||
Multipla | 1999-2011 | ||
Palio Weekend | 2000-2006 | ||
Punto/Punto Classic | 2008-2010 | ||
Ritmo | 2001-2008 | ||
Stilo | 2000-2006 | ||
Ulysee | 1996 - present | ||
Scudo | |||
Strada Pickup | 2000-2006 | ||
Lancia | Kappa | 1998-2002 | |
Lybra | 1999-2007 | ||
Musa | 2004-2011 | ||
Thesis | 2002-2007 | ||
Citroen | XM | ||
Xantia | |||
Dispatch | |||
Jumpy | |||
Synergie | |||
Evasion | |||
Peugeot | 406 | 1994 - present | |
806 | 1994 - present | ||
Expert | 1994 - present | ||
Boxer | 1994 -present |
Item | Description | OEM Code |
A | Cranked setting Pin 8mm | 1 860 863 000 |
B | Flywheel locking tool | 1 860 898 000 |
C | Crankshaft timing tool | 1 860 905 000 |
D | Timing pump locking pin | 1 860 965 000 |
E | M8 x 35mm Locking Screw | |
F | M8 x 40mm Locking Screw |
EXP: Unidades / Lojas:
Please enter quantity
Please select material
Size
There are only {QTD} products in stock.
There are only {QTD} products with immediate stock
Product currently out of stock
Size | Price | Discount | Subtotal | |
---|---|---|---|---|
UNC | 59,55 EUR | 0,00 EUR | 0,00 EUR |
The values shown add VAT
- Check store availability
Added
Notify me when available
Available only for registered customers. Sign in
Unit of Measure
Height PTS
0.2
Length PTS
0.29
Cubage PTS
0.00348
Width PTS
0.06
Weight PTS
1.49
Height BOX 5
0.32
Length BOX 5
0.37
Cubage BOX 5
0.028416
Width BOX 5
0.24
Weight BOX 5
7.45
Product
Net Weight
1.4
Bar Code
Bar Code PTS
5600954208146
Bar Code BOX 5
15600954211327
Check store availability
Ref: 1561
SKU | Color | Size | Availability |
---|---|---|---|
1561 | UNC | 38 |
SKU
1561
Color
Size
UNC
Immediate
38